<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog of david dean &#187; map</title>
	<atom:link href="http://www.davidbdean.com/category/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbdean.com</link>
	<description>currently not blogging much at all</description>
	<lastBuildDate>Sat, 21 Jun 2008 15:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Australia almost works</title>
		<link>http://www.davidbdean.com/2006/09/21/google-maps-australia-almost-works/</link>
		<comments>http://www.davidbdean.com/2006/09/21/google-maps-australia-almost-works/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 05:03:43 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/2006/09/21/google-maps-australia-almost-works/</guid>
		<description><![CDATA[So, it appears that Google Maps have finally allowed us to search for streets. Not sure when this happened, but yay! It appears you need to bung an &#8216;Australia&#8217; on the end of most searches for it to work though, which explains why I haven&#8217;t noticed it working &#8217;cause I didn&#8217;t ever do that &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>So, it appears that Google Maps have finally allowed us to search for streets. Not sure when this happened, but yay! It appears you need to bung an &#8216;Australia&#8217; on the end of most searches for it to work though, which explains why I haven&#8217;t noticed it working &#8217;cause I didn&#8217;t ever do that &#8211; I just figured that if the map was already in Australia it would assume I wanted to stay there. <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=kelvin+grove+rd,+kelvin+grove,+australia&#038;ie=UTF8&#038;z=17&#038;ll=-27.447382,153.010594&#038;spn=0.003237,0.005794&#038;t=h&#038;om=1&#038;iwloc=A">Example</a>. <a href="http://maps.google.com/maps?f=d&#038;hl=en&#038;saddr=65+dunmore+tce,+auchenflower,+australia&#038;daddr=kelvin+grove+rd,+kelvin+grove,+australia&#038;ie=UTF8&#038;z=16&#038;t=h&#038;om=1">You still can&#8217;t get directions happening yet</a>. </p>
<p>Jamie has noticed this too, and if you want to go throw eggs at his house, well, <a href="http://jamie.homelinux.org/google-map-search-in-australia/">now you can</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2006/09/21/google-maps-australia-almost-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Australia is official, but still doesn&#8217;t work</title>
		<link>http://www.davidbdean.com/2006/05/30/google-maps-australia-is-official-but-still-doesnt-work/</link>
		<comments>http://www.davidbdean.com/2006/05/30/google-maps-australia-is-official-but-still-doesnt-work/#comments</comments>
		<pubDate>Wed, 31 May 2006 00:05:22 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/2006/05/30/google-maps-australia-is-official-but-still-doesnt-work/</guid>
		<description><![CDATA[Well, Google has officially announced their support of Australian and New Zealand map data, but it still doesn&#8217;t support street or suburb lookup at this stage, rendering it almost entirely useless. I hope full support arrives soon.
]]></description>
			<content:encoded><![CDATA[<p>Well, Google has <a href="http://googleblog.blogspot.com/2006/05/on-map-down-under.html">officially announced</a> their support of Australian and New Zealand map data, but it still doesn&#8217;t support street or <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=kelvin+grove+near+brisbane&#038;om=1">suburb</a> lookup at this stage, rendering it almost entirely useless. I hope full support arrives soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2006/05/30/google-maps-australia-is-official-but-still-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google maps does Australia</title>
		<link>http://www.davidbdean.com/2006/05/18/google-maps-does-australia/</link>
		<comments>http://www.davidbdean.com/2006/05/18/google-maps-does-australia/#comments</comments>
		<pubDate>Fri, 19 May 2006 07:26:41 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/2006/05/18/google-maps-does-australia/</guid>
		<description><![CDATA[
Finally, Google has rolled out street level data for Australia. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=brisbane,+australia&#038;ll=-27.44583,153.008652&#038;spn=0.004056,0.010815&#038;t=h&#038;om=1"><img id="image298" src="http://www.cebidae.com/wp-content/uploads/map.JPG" alt="Kelvin Grove" /></a><br />
Finally, Google has rolled out street level data for <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=brisbane,+australia&#038;ll=-27.44583,153.008652&#038;spn=0.004056,0.010815&#038;t=h&#038;om=1">Australia</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2006/05/18/google-maps-does-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
