<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog of david dean &#187; Blogger Posts</title>
	<atom:link href="http://www.davidbdean.com/category/bloggerposts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbdean.com</link>
	<description>currently not blogging much at all</description>
	<lastBuildDate>Sat, 21 Jun 2008 15:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to the Matrix</title>
		<link>http://www.davidbdean.com/2006/01/30/welcome-to-the-matrix/</link>
		<comments>http://www.davidbdean.com/2006/01/30/welcome-to-the-matrix/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 03:00:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=283</guid>
		<description><![CDATA[toothpaste for dinner.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toothpastefordinner.com//012906/welcome-to-the-matrix.gif">toothpaste for dinner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2006/01/30/welcome-to-the-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill of Rights &#8211; Security Edition</title>
		<link>http://www.davidbdean.com/2006/01/30/bill-of-rights-security-edition/</link>
		<comments>http://www.davidbdean.com/2006/01/30/bill-of-rights-security-edition/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 17:39:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=282</guid>
		<description><![CDATA[
Not being an American, this isn&#8217;t directly relevant to me, but it is still fairly amusing:
The Bill of Rights: The First Ten Amendments to the constitution of the United States printed on sturdy, pocket-sized, pieces of metal.
The next time you travel by air, take the Bill of Rights &#8211; Security Edition along with you. When [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securityedition.com/"><img src="http://photos1.blogger.com/blogger/1636/574/320/sm_bor.jpg" alt="" border="0" /></a><br />
Not being an American, this isn&#8217;t directly relevant to me, but it is still fairly amusing:</p>
<blockquote><p>The Bill of Rights: The First Ten Amendments to the constitution of the United States printed on sturdy, pocket-sized, pieces of metal.</p>
<p>The next time you travel by air, take the Bill of Rights &#8211; Security Edition along with you. When asked to empty your pockets, proudly toss the Bill of Rights in the plastic bin.</p>
<p>You need to get used to offering up the bill of rights for inspection and government workers enforcing the USAPATRIOT ACT need to get used to deciding if you&#8217;ll be allowed to keep the Bill of Rights with you when you travel.</p></blockquote>
<p><a href="http://securityedition.com/">Link</a>. Thanks, <a href="http://penn.freefm.com/">Penn Jillette</a> (I cannot remember which podcast exactly).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2006/01/30/bill-of-rights-security-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyanide &amp; Happiness</title>
		<link>http://www.davidbdean.com/2006/01/18/cyanide-happiness/</link>
		<comments>http://www.davidbdean.com/2006/01/18/cyanide-happiness/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 22:57:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=281</guid>
		<description><![CDATA[
Cyanide &#38; Happiness @ Explosm.net
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.explosm.net/comics/view.asp?id=409"><img alt="Cyanide and Happiness, a daily webcomic" src="http://www.flashasylum.com/db/files/waldo.jpg" border="0" /></a><br />
Cyanide &amp; Happiness @ <a href="http://www.explosm.net">Explosm.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2006/01/18/cyanide-happiness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common sense and speech recognition</title>
		<link>http://www.davidbdean.com/2005/12/02/common-sense-and-speech-recognition/</link>
		<comments>http://www.davidbdean.com/2005/12/02/common-sense-and-speech-recognition/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 19:50:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=280</guid>
		<description><![CDATA[One of the big problems with speech recognition systems is that they can be quite stupid. Most existing speech recognitions sytems either use tightly constrained word networks, or they are just a form of keyword spotting. If our goal is to design a system that can freely transcribe speech, we still have a long way [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big problems with speech recognition systems is that they can be quite stupid. Most existing speech recognitions sytems either use tightly constrained word networks, or they are just a form of keyword spotting. If our goal is to design a system that can freely transcribe speech, we still have a long way to go.</p>
<p>One of the main problems with attempting to freely transcribe speech is that a lot of words sound like a lot of other words (some words even sound exactly the same &#8212; brake vs. break), so even if you have a clear idea of the sounds  (or phonemes), it can be difficult to determine the word.  What we need is a common sense database. But first, onto existing real world speech recognition.</p>
<p>Existing Real-world Approaches</p>
<p>A word network based system is only designed to recognise a distinct number &#8212; generally quite small &#8212; of  types of phrases. As an example, <a href="http://www.pocketgear.com/software_detail.asp?id=14587">Voice Commander</a>, a pocket pc application can only recognise these commands:</p>
<ul>
<li>Call contact at home/work/mobile</li>
<li>Show contact</li>
<li>Digit Dial (which then only recognises digits)
</li>
<li>Start application</li>
<li>What can I say (which gives this list)</li>
<li>Goodbye</li>
</ul>
<p>By limiting the choices the recognition network can make it greatly reduces the effort involved in deciding what each word was.</p>
<p>The other solution to speech recognition, generally employed in automated telephone systems, is keyword spotting. A typical keyword spotting session will start with the automated system prompting you with something like &#8220;Please state your problem.&#8221; (We&#8217;ll assume were in computer technical support here), and the keyword spotting system will  attempt to find any predefined keywords in your reply. As an example, if you then said &#8220;I am having problems with my Windows machine resetting&#8221; it might have spotted Windows and resetting and decided to transfer you to the software support area.</p>
<p>Common Sense</p>
<p>As mentioned earlier, one of the big problems with automatic speech transcription is deciding whether the user said &#8220;put the eggs in the basket&#8221; or &#8220;put the eggs in the casket&#8221;. An even harder example might be &#8220;put the key in the lock&#8221; vs &#8220;put the key in the loch&#8221;. To decide what was said the automatic system needs to have some idea of what makes sense.</p>
<p>To this end, and as reported in <a href="http://www.trnmag.com/Stories/2005/032305/Common_sense_boosts_speech_software_032305.html">this story</a> in <a href="http://www.trnmag.com/">Technology Research News</a>, researchers at MIT have developed the <a href="http://commonsense.media.mit.edu/">Open Mind Common Sense</a> database. This database is basically just a big list of &#8216;facts&#8217; in sentence form that have been submitted by users on the web (hence the quotes around &#8216;facts&#8217;). Anybody who registeres can submit their own facts by answering various questions, and can also query the database about facts as well. Additionally the data is available for download as a zip file for research purposes (although it appears to be a bit out of date).</p>
<p>Anyways, lets say we needed to decide on &#8220;put the eggs in the basket&#8221; vs &#8220;.. casket&#8221;. A query for &#8220;<a href="http://commonsense.media.mit.edu/cgi-bin/backend.cgi?question=egg+basket">egg basket</a>&#8221; gives 9 examples (like &#8220;one type of basket holds easter eggs) but a query for &#8220;<a href="http://commonsense.media.mit.edu/cgi-bin/backend.cgi?question=egg+casket">egg casket</a>&#8221; doesn&#8217;t return anything. So, automated system chooses basket as the word.</p>
<p>But, even if you don&#8217;t care about speech recognition it is just fun to query the database and come up with lots of useful facts like <a href="http://commonsense.media.mit.edu/cgi-bin/view_item.cgi?assert_id=2709">You can type on a computer keyboard</a>, <a href="http://commonsense.media.mit.edu/cgi-bin/view_item.cgi?assert_id=3494511">You can use a computer in a ranch house.</a> and <a href="http://commonsense.media.mit.edu/cgi-bin/view_item.cgi?assert_id=13271672">Computers are used to use up desk space</a>. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2005/12/02/common-sense-and-speech-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazyweb, How do I use you from Blogger?</title>
		<link>http://www.davidbdean.com/2005/11/29/lazyweb-how-do-i-use-you-from-blogger/</link>
		<comments>http://www.davidbdean.com/2005/11/29/lazyweb-how-do-i-use-you-from-blogger/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 19:41:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=279</guid>
		<description><![CDATA[Lazyweb, how do I submit my request to you from Blogger. Just kidding. Heres the problem, and then the solution:
Lazyweb intro
In my previous post, I wanted to know if anyone out there can help me with a little unix problem. However because I am the only regular reader of my blog, I don&#8217;t really expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lazyweb.org/">Lazyweb</a>, how do I submit my request to you from Blogger. Just kidding. Heres the problem, and then the solution:</p>
<p>Lazyweb intro</p>
<p>In my previous post, I wanted to know if anyone out there can help me with a <a href="http://cebidae.blogspot.com/2005/11/finding-only-leaf-folders.html">little unix problem</a>. However because I am the only regular reader of my blog, I don&#8217;t really expect to get an answer just by putting it up here.</p>
<p>Enter the <a href="http://www.lazyweb.org/">lazyweb</a>. The idea behind lazyweb is that someone on the internets has the solution to your problem, you just need to find them. A good primer by Clay Shirky is <a href="http://www.openp2p.com/pub/a/p2p/2003/01/07/lazyweb.html">here</a>.</p>
<p>The problem (with Blogger)</p>
<p>Anyway the problem as I see it is that lazyweb.org is implemented using <a href="http://en.wikipedia.org/wiki/Trackback">trackbacks</a>, which are not as popular as they used to be, due to spam and other fun gunk. Even worse, Blogger doesn&#8217;t ping trackbacks anyway, so I cannot get my lazyweb request up on lazyweb.org.</p>
<p>The solution</p>
<p>The solution is to ping the trackback url manually. So I just had to work out how to do that. So I did: <a href="http://kalsey.com/tools/trackback/">Simpletracks</a>, by Adam Kalsey is a simple web form that allows you to manual ping trackback urls. For example, to post your problem on lazyweb.org put <em>http://www.lazyweb.org/lazywebtb.cgi</em> in the Trackback URL field, and fill out the rest of the fields based on your lazyweb request. Hit Send Ping, and wait. Run on over to <a href="http://www.lazyweb.org/">lazyweb.org</a> and your request should be up there. Now all you have to do is wait (and wait&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2005/11/29/lazyweb-how-do-i-use-you-from-blogger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding only leaf folders</title>
		<link>http://www.davidbdean.com/2005/11/28/finding-only-leaf-folders/</link>
		<comments>http://www.davidbdean.com/2005/11/28/finding-only-leaf-folders/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 23:17:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=278</guid>
		<description><![CDATA[How can I find only leaf folders in unix? I have a couple of ways I don&#8217;t really like. Surely this should just be an option on find. Anyway:
Option 1: Counting Hard Links
find -type d -links 2
Why I don&#8217;t like it: It won&#8217;t work if there are any hard links (other than . and ..) [...]]]></description>
			<content:encoded><![CDATA[<p>How can I find only leaf folders in unix? I have a couple of ways I don&#8217;t really like. Surely this should just be an option on find. Anyway:</p>
<p>Option 1: Counting Hard Links</p>
<pre>find -type d -links 2</pre>
<p>Why I don&#8217;t like it: It won&#8217;t work if there are any hard links (other than . and ..) to any of the folders.</p>
<p>Option 2: Post-processing using awk</p>
<pre>find -type d | awk 'NR == 1 {prev = $0}
    index($0, prev) != 1 { print prev }
    { prev = $0 }
    END { print $prev }'</pre>
<p>Why I don&#8217;t like it: It&#8217;s <a href="http://www.answers.com/fugly&amp;r=67">fugly</a> and long.</p>
<p><a href="http://www.lazyweb.org/">Lazyweb</a>, can you help? Or should I just stop being fussy?</p>
<p>UPDATE: Option 1 it is. Because:</p>
<ol>
<li>I don&#8217;t have any other hard links to those folders, and</li>
<li>I couldn&#8217;t make hard links even if I wanted to (see <a href="http://cebidae.blogspot.com/2005/11/finding-only-leaf-folders.html#c113361964409418774">this comment</a>)
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2005/11/28/finding-only-leaf-folders/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Short Term Fame, and the monetizing of</title>
		<link>http://www.davidbdean.com/2005/11/20/short-term-fame-and-the-monetizing-of/</link>
		<comments>http://www.davidbdean.com/2005/11/20/short-term-fame-and-the-monetizing-of/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 06:48:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=277</guid>
		<description><![CDATA[What if all the disappointed people who&#8217;s Australian Idol contestant didn&#8217;t make it could buy a produced mp3 (or DRM&#8217;d equivalent) immediately on iTunes? That would make some money. Even better, what if the songs were put up for all contestants each week, and the polling was done according to the number of sales (at [...]]]></description>
			<content:encoded><![CDATA[<p>What if all the disappointed people who&#8217;s <a href="http://www.spinstartshere.com/?q=taxonomy/term/4">Australian Idol</a> contestant didn&#8217;t make it could buy a produced mp3 (or DRM&#8217;d equivalent) immediately on <a href="http://www.apple.com/itunes/">iTunes</a>? That would make some money. Even better, what if the songs were put up for all contestants each week, and the polling was done according to the number of sales (at least they would get something for their money, as opposed to SMS voting). By the way, <a href="http://www.malevolent.com/weblog/archive/2005/11/20/download-factor/">this is not my idea</a>. Thanks <a href="http://www.malevolent.com/weblog/">Matt Round</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2005/11/20/short-term-fame-and-the-monetizing-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational Tractor Beam</title>
		<link>http://www.davidbdean.com/2005/11/10/gravitational-tractor-beam/</link>
		<comments>http://www.davidbdean.com/2005/11/10/gravitational-tractor-beam/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 03:11:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=276</guid>
		<description><![CDATA[The latest astronomy picture of the day (APOD) from NASA details a possible implementation of a gravitational tractor. I don&#8217;t really understand it (perhaps I should read the paper) but it appears that you simply put a heavy ship near the rock you want to move, and by applying gentle thrust away from the rock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/1636/574/1600/gravtug_durda_smallc.jpg"><img src="http://photos1.blogger.com/blogger/1636/574/200/gravtug_durda_smallc.jpg" alt="" border="0" /></a>The <a href="http://antwrp.gsfc.nasa.gov/apod/ap051110.html">latest astronomy picture of the day</a> (<a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">APOD</a>) from NASA details a possible implementation of a gravitational tractor. I don&#8217;t really understand it (perhaps I should read <a href="http://arxiv.org/abs/astro-ph/0509595">the paper</a>) but it appears that you simply put a heavy ship near the rock you want to move, and by applying gentle thrust away from the rock you actually pull the rock in that direction (and modify its orbit so it doesn&#8217;t <a href="http://en.wikipedia.org/wiki/Near-Earth_asteroid">crash into Earth</a>). Ace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2005/11/10/gravitational-tractor-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Road Rage Ad</title>
		<link>http://www.davidbdean.com/2005/11/10/funny-road-rage-ad/</link>
		<comments>http://www.davidbdean.com/2005/11/10/funny-road-rage-ad/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 21:35:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=275</guid>
		<description><![CDATA[For Ikea (huh?). Thanks, Museum of Hoaxes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.google.com/videoplay?docid=-934445185124354618&amp;q=road-rage">For Ikea</a> (huh?). Thanks, <a href="http://www.museumofhoaxes.com/hoax/weblog/permalink/road_rage_video/">Museum of Hoaxes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2005/11/10/funny-road-rage-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riya.com &#8211; Face recognition-based online photo tagging</title>
		<link>http://www.davidbdean.com/2005/11/04/riyacom-face-recognition-based-online-photo-tagging/</link>
		<comments>http://www.davidbdean.com/2005/11/04/riyacom-face-recognition-based-online-photo-tagging/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 22:32:00 +0000</pubDate>
		<dc:creator>David Dean</dc:creator>
				<category><![CDATA[Blogger Posts]]></category>

		<guid isPermaLink="false">http://www.cebidae.com/?p=274</guid>
		<description><![CDATA[Riya photo search looks like it will be very interesting. I like the idea that once you tag an item in a single photo (a face, or even an object), it will be recognised in all other photos, and tagged accordingly. It will be interesting to see how accurate it is. It&#8217;s good to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riya.com/">Riya photo search</a> looks like it will be <a href="http://www.techcrunch.com/2005/10/26/riya-prepares-to-launch-alpha/">very interesting</a>. I like the idea that once you tag an item in a single photo (a face, or even an object), it will be recognised in all other photos, and tagged accordingly. It will be interesting to see how accurate it is. It&#8217;s good to see that you can export the photos out again with meta-data intact (<a href="http://www.techcrunch.com/2005/10/26/riya-prepares-to-launch-alpha/#comment-1999">or will be able to</a>). Doesn&#8217;t support firefox yet though, but will in beta. Thanks, <a href="http://www.downloadsquad.com/2005/11/03/riya-intelligent-photo-sharing/">Download Squad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbdean.com/2005/11/04/riyacom-face-recognition-based-online-photo-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
