<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to plot a 2D histogram using matlab</title>
	<atom:link href="http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/</link>
	<description>currently not blogging much at all</description>
	<lastBuildDate>Wed, 07 Apr 2010 20:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frederik Lund</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-67585</link>
		<dc:creator>Frederik Lund</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-67585</guid>
		<description>Thanks alot with the suggested fix for the direction of the y-axis it works great</description>
		<content:encoded><![CDATA[<p>Thanks alot with the suggested fix for the direction of the y-axis it works great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirajudeen</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-66715</link>
		<dc:creator>Sirajudeen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-66715</guid>
		<description>Thanks.but i need code for histrogram of finger image.please help me</description>
		<content:encoded><![CDATA[<p>Thanks.but i need code for histrogram of finger image.please help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2D Histogram Plotting in MATLAB &#124; CroAxis.com</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-64243</link>
		<dc:creator>2D Histogram Plotting in MATLAB &#124; CroAxis.com</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-64243</guid>
		<description>[...] you be interested in this topic then you need to follow this MATLAB link here. You can find the working solution there along with a link to download&#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] you be interested in this topic then you need to follow this MATLAB link here. You can find the working solution there along with a link to download&#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matlab</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-64242</link>
		<dc:creator>Matlab</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-64242</guid>
		<description>Looks like a working solution, thanx for this...let us spread the word on our site too...

CroAxis</description>
		<content:encoded><![CDATA[<p>Looks like a working solution, thanx for this&#8230;let us spread the word on our site too&#8230;</p>
<p>CroAxis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-63155</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-63155</guid>
		<description>to fix the problem with Y-axis, just set the direction:

&gt;&gt; set(gca,&#039;ydir&#039;,&#039;normal&#039;);

should be the same results of 

&gt;&gt; axis xy;

As point Dan.</description>
		<content:encoded><![CDATA[<p>to fix the problem with Y-axis, just set the direction:</p>
<p>&gt;&gt; set(gca,&#8217;ydir&#8217;,'normal&#8217;);</p>
<p>should be the same results of </p>
<p>&gt;&gt; axis xy;</p>
<p>As point Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gernot Hassenpflug</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-60847</link>
		<dc:creator>Gernot Hassenpflug</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-60847</guid>
		<description>Thanks very much indeed. With use of axis tick settings and grid showing I could get a log-log 2-D histogram to work fine also.</description>
		<content:encoded><![CDATA[<p>Thanks very much indeed. With use of axis tick settings and grid showing I could get a log-log 2-D histogram to work fine also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-56513</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-56513</guid>
		<description>Actually you can make it plot things the correct way with

axis xy;

Just put this after the imagesc(.) line.

Dan</description>
		<content:encoded><![CDATA[<p>Actually you can make it plot things the correct way with</p>
<p>axis xy;</p>
<p>Just put this after the imagesc(.) line.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-56512</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-56512</guid>
		<description>Hi, 

I dont think that there was a mistake before, just that image does things upside down from what one might expect.

So before it plotted the correct thing but flipped upside down. Now it plots the correct thing but with the y-axis the wrong way. I can&#039;t seem to find a simple way to fix this as the axis seems to like going from min at the top to max at the bottom.

But thanks alot this is still a very useful routine.

Dan</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I dont think that there was a mistake before, just that image does things upside down from what one might expect.</p>
<p>So before it plotted the correct thing but flipped upside down. Now it plots the correct thing but with the y-axis the wrong way. I can&#8217;t seem to find a simple way to fix this as the axis seems to like going from min at the top to max at the bottom.</p>
<p>But thanks alot this is still a very useful routine.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifa</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-56101</link>
		<dc:creator>Lifa</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-56101</guid>
		<description>Hi
how can i plot and calculate the histogram of the image</description>
		<content:encoded><![CDATA[<p>Hi<br />
how can i plot and calculate the histogram of the image</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://www.davidbdean.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/comment-page-1/#comment-54820</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cebidae.com/2006/08/17/how-to-plot-a-2d-histogram-using-matlab/#comment-54820</guid>
		<description>Thanks, works great!</description>
		<content:encoded><![CDATA[<p>Thanks, works great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
